BlackVue DR750x 2ch
原裝正貨// 7日包換及1年保養//
歡迎致電21109830查詢; 或 點擊此處Whatsapp
- 雙全高清雲行車記錄儀
- 本地停車模式
- 支援Cloud雲端服務
全高清1080p(每秒60幀/後30幀)的雙STARVIS™傳感器。
寬廣的139°視角的汽車前後輪流視頻。
STARVIS圖像傳感器可確保行車記錄儀甚至在低照度下也能捕獲關鍵細節。












原裝正貨// 7日包換及1年保養//
歡迎致電21109830查詢; 或 點擊此處Whatsapp
全高清1080p(每秒60幀/後30幀)的雙STARVIS™傳感器。
寬廣的139°視角的汽車前後輪流視頻。
STARVIS圖像傳感器可確保行車記錄儀甚至在低照度下也能捕獲關鍵細節。
Specifications | |
---|---|
Model Name | DR750X-2CH |
Channel | 2CH |
Highlights | Full HD (Front + Rear), Cloud, Wi-Fi, GPS, Dual Sony Sensors, External LTE Module |
Product Dimensions | Front: W 118.5 mm (4.67″) x H 36 mm (1.42″) /105 g (3.70 oz) |
Rear Camera Connection | Coaxial cable |
Memory Support | microSD card up to 256GB |
Recording Modes | – Normal, |
Parking Mode | YES (with 3-wire hardwiring cable – included) |
Parking Mode Event Voice Notifications | YES |
Imaging Sensor | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1MP) |
Viewing Angle | Front: Diagonal 139°, Horizontal 116°, Vertical 61° |
Resolution Frame Rate | Front / Rear |
Video Codec | H.264 (AVC) |
Image Quality and Bitrate Front/Rear | Highest (Extreme): 25+10 Mbps |
Format Free | YES (Adaptive) |
Event File Overwrite Protection | YES (up to 50) |
SD Card Failure Alert | YES |
Scheduled Reboot | YES |
Video File Extension | MP4 |
Wi-Fi | Built-in (802.11 b.g.n) |
Cloud Compatible | YES |
GPS | Built-in (Dual Band : GPS, GLONASS) |
Microphone | Built-in |
Speaker | Built-in |
Impact Sensor | 3-Axis Acceleration Sensor |
LED Indicators | Front: Recording LED, GPS LED, LTE/Wi-Fi LED, Front Security LED, Proximity Sensing indicator LED |
Button | Button: Wi-Fi ON/OFF (Tap) |
Operation Temperature | -20 °C − 85 °C (-4 °F − 185 °F) |
Storage Temperature | -20 °C − 90 °C (-4 °F − 194 °F ) |
High Temp Cut Off | Approx. 85 °C (185 °F) |
Backup Battery | Built-in supercapacitor |
Input Power | DC 12V-24V (DC Plug (Ø3.5 x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) |
Power Consumption Hour | Normal Mode (WiFi On / GPS On / 2CH) : 375mA / hour |
Certifications | Front: FCC, CE, RoHS, Telec, WEEE, IC |
software | BlackVue Viewer |
Application | BlackVue Application (Android 5.0 or higher, iOS 9.0 or higher) |
Others | Adaptive Format-Free File Management System |
LTE | External (optional) |
Model | Memory Capacity | Image Quality | Resolution |
---|---|---|---|
DR750X-2CH / DR750X-2CH IR / DR750X-2CH TRUCK | Full HD @60fps + Full HD @30fps | ||
16GB | Extreme | 55 MIN | |
Highest | 1 HR 25 MIN | ||
High | 1 HR 50 MIN | ||
Normal | 2 HR 20 MIN | ||
32GB | Extreme | 1 HR 50 MIN | |
Highest | 2 HR 50 MIN | ||
High | 3 HR 40 MIN | ||
Normal | 4 HR 40 MIN | ||
64GB | Extreme | 3 HR 40 MIN | |
Highest | 5 HR 40 MIN | ||
High | 7 HR 20 MIN | ||
Normal | 9 HR 20 MIN | ||
128GB | Extreme | 7 HR 20 MIN | |
Highest | 11 HR 20 MIN | ||
High | 15 HR 40 MIN | ||
Normal | 18 HR 40 MIN | ||
256GB | Extreme | 14 HR 40 MIN | |
Highest | 22 HR 40 MIN | ||
High | 31 HR 20 MIN | ||
Normal | 37 HR 20 MIN | ||
Bitrate (Mbps) Front + Rear | Extreme | 25 + 10 | |
Highest | 12 + 10 | ||
High | 10 + 8 | ||
Normal | 8 + 6 |
商品評價
目前沒有評價。